FAQs and Resources | ||||||||||
| ||||||||||
Borough of Oradell
355 Kinderkamack Road
Oradell, New Jersey 07649
Phone: 201-261-8200
Fax: 201-261-6906
For contacts by department, please see below. In case of emergency, dial 911.
Department | Title | Name | Phone | Fax |
Mayor's Office | Mayor | Dianne Camelo Didio | 201-649-9273 | |
Council | Council President | Tracy Schoenberg | ||
Council | Councilperson | Roger Tashjian | ||
Council | Councilperson | Stephen Carnevale | ||
Council | Councilperson | Rob Jannicelli | ||
Council | Councilperson | Miriam Yu | ||
Council | Councilperson | Jonathan Kern | ||
Administrator / Borough Clerk | Administrator / Borough Clerk | Laura J. Lyons | 201-261-8200 ext. 246 | 201-261-6906 |
Clerk | Deputy Clerk / Events Coordinator | Melissa Presta | 201-261-8200 ext 249 | |
Administrator | Assistant to Borough Admin |
Rio Mena | 201-261-8200 ext. 251 | |
Building Department | Construction Official / Zoning Officer / Building Inspector / Property Inspector |
Stephen A. Depken | 201-261-8005 | 201-261-4142 |
Building Department | Technical Asst. to Construction Official | Rosalia Bob | 201-261-8005 | 201-261-4142 |
Building Department | Asst. to the Construction Officer | Jessica Flanagan | 201-261-8005 | 201-261-4142 |
Building Department | PT Clerical Asst. | 201-261-8005 | 201-261-4142 | |
Building Department | Borough Engineer, Neglia Engineering | David R. Atkinson, PE | 201-939-8805 | |
Department of Public Works | DPW Superintendent | Dan Nywening | 201-261-8610 | 201-261-6811 |
Department of Public Works | Asst. to Superintendent | Chrissy Kay | 201-261-8610 |
201-261-6811 |
Finance | CMFO / Treasurer | Katie Chen | 201-261-8200 ext. 250 | 201-261-0473 |
Finance | Asst. to CMFO HR Officer |
Mary Fetske | 201-261-8200 ext. 262 |
201-261-0473 |
Finance | Accounts Payable Clerk | Danielle Stevens | 201-261-8200 ext. 263 |
201-261-0473 |
Fire | Fire Chief | Chief Joseph Gothelf | 201-261-5455 | |
Fire Marshall | Fire Marshall (interm) | Christopher Petronzio | 201-261-8200 ext. 266 | |
Fire Prevention Bureau | Fire Inspector | |||
Fire Prevention Bureau | Fire Inspector | |||
Health | Health Registrar | Rio Mena | 201-261-8106 | 201-261-8107 |
Health | Deputy Health Registrar | Tina Duddie | ||
Library | Library Director | John J. Trause | 201-262-2613 | |
Municipal Court | Joint Municipal Court with Borough of Paramus | 1 Jockish Square, Paramus, NJ 07652 | 201-265-2100 ext. 2321 | 201-265-6428 |
Police | Police Chief | Chief William Wicker | 201-261-0200 | 201-261-5573 |
Police | Lt. Richard Zdanowicz | 201-261-0200 | 201-261-5573 | |
Police | Lt. Victor Egg | 201-261-0200 | 201-261-5573 | |
Police | Records Secretary | Kate Beattie | 201-261-0200 | 201-261-5573 |
OEM Coordinator | Sgt. Derek Kahill | |||
Recreation | Recreation Director | 201-261-8200 ext. 243 | ||
Tax Assessor | Tax Assessor | James Anzevino | 201-261-0204 201-906-2469 |
201-261-0473 |
Tax Collector | Tax Collector / Tax Search Officer |
Stefanie Stokes | 201-261-8200 ext. 264 | 201-261-0473 |